ENGINEERING COMPUTING PUBLIC-ACCESS LABS

                        WORKSTATION NAMES

    GITC 2302 - Sun - Solaris 2.6
    _____________________________

                RAM (MB)  IP Number             Alias

   alizarin     224     128.235.204.81          afs1
   cadmium      224     128.235.204.75          afs2
   cerulean     224     128.235.204.72          afs3
   chrome       224     128.235.204.83          afs4
   cobalt       224     128.235.204.73          afs5
   hansa        224     128.235.204.78          afs6
   indathrene   224     128.235.204.86          afs7
   madder       224     128.235.204.87          afs8
   manganese    224     128.235.204.82          afs9
   naples       224     128.235.204.74          afs10
   ochre        224     128.235.204.69          afs11
   prussian     224     128.235.204.70          afs12
   sienna       224     128.235.204.76          afs13
   terraverte   224     128.235.204.84          afs14
   titanium     224     128.235.204.77          afs15
   ultramarine  224     128.235.204.80          afs16
   umber        224     128.235.204.79          afs17
   vandyke      224     128.235.204.71          afs18
   vermillion   224     128.235.204.68          afs19
   viridian     224     128.235.204.67          afs20
   zinc         224     128.235.204.85          afs21

    GITC 2305 - Sun - Solaris 2.6
    _____________________________

                RAM (MB)  IP Number             Alias

   argerich     224     128.235.204.109         afs22
   barenboim    224     128.235.204.90          afs23
   berman       224     128.235.204.91          afs24
   bizet        224     128.235.204.107         afs25
   bloch        224     128.235.204.127         afs26
   brendel      224     128.235.204.110         afs27
   bronfman     224     128.235.205.35          afs59
   casadeseus   224     128.235.204.111         afs28
   feinberg     224     128.235.204.112         afs29
   feltsman     224     128.235.204.108         afs30
   firkusny     224     128.235.204.114         afs31
   fischer      224     128.235.204.115         afs32
   gilbert      224     128.235.204.116         afs33
   gilels       224     128.235.204.117         afs34
   goode        224     128.235.204.118         afs35
   gould        224     128.235.204.119         afs36
   guller       224     128.235.204.120         afs37
   horszowski   224     128.235.204.121         afs38
   jarrett      224     128.235.204.122         afs39
   landowska    224     128.235.204.123         afs40
   lupu         224     128.235.204.92          afs41
   nikolayeva   224     128.235.204.93          afs42
   perahia      224     128.235.204.94          afs43
   pollini      224     128.235.204.95          afs44
   ranki        224     128.235.204.96          afs45
   richter      224     128.235.204.100         afs46
   schiff       224     128.235.204.101         afs47

!! NOTE: logins to the following machines are restricted

    GITC 2315C - SGI - IRIX 6.2
    ___________________________

                RAM (MB)  IP Number             Alias

   acacia       96      128.235.206.39          afs48
   alder        128     128.235.206.41          afs49
   ginkgo       96      128.235.206.37          afs50
   hawthorne    128     128.235.206.40          afs51
   juniper      128     128.235.206.43          afs52
   linden       96      128.235.206.36          afs53
   mahogany     96      128.235.206.38          afs54
   medlar       128     128.235.206.42          afs55
   sequoia      96      128.235.206.45          afs56
   wayfaring    128     128.235.206.44          afs57